<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: No borders are safe!</title>
	<atom:link href="http://yannicklaclau.com/2006/02/02/no-borders-are-safe/feed/" rel="self" type="application/rss+xml" />
	<link>http://yannicklaclau.com/2006/02/02/no-borders-are-safe/</link>
	<description>I&#039;m an entrepreneur based in Barcelona, Spain. This is my personal blog.</description>
	<lastBuildDate>Wed, 18 Apr 2012 07:07:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: yannick</title>
		<link>http://yannicklaclau.com/2006/02/02/no-borders-are-safe/#comment-1741</link>
		<dc:creator><![CDATA[yannick]]></dc:creator>
		<pubDate>Wed, 23 May 2007 12:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://yannicklaclau.com/2006/02/02/no-borders-are-safe/#comment-1741</guid>
		<description><![CDATA[thanks for the clarifications :)]]></description>
		<content:encoded><![CDATA[<p>thanks for the clarifications <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edu</title>
		<link>http://yannicklaclau.com/2006/02/02/no-borders-are-safe/#comment-1739</link>
		<dc:creator><![CDATA[Edu]]></dc:creator>
		<pubDate>Wed, 23 May 2007 11:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://yannicklaclau.com/2006/02/02/no-borders-are-safe/#comment-1739</guid>
		<description><![CDATA[I&#039;ve arrived here by accident, looking for another image. Let me correct you: This map is incorrect, as northern catalnonia is not as show ( is smaller ). Also, let me correct you, in lastest statics, about 40% of population over that zone can speak catalan, and about 25% can write it.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve arrived here by accident, looking for another image. Let me correct you: This map is incorrect, as northern catalnonia is not as show ( is smaller ). Also, let me correct you, in lastest statics, about 40% of population over that zone can speak catalan, and about 25% can write it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

